Bell Schedule
Period | Time | Notes |
|---|---|---|
1st/5th | 7:45 - 9:15 AM | null |
2nd/6th | 9:20 - 10:50 AM | |
Success | 10:55 - 11:20 AM | null |
3rd/7th and Lunch | 11:25 AM - 1:40 PM | Lunch Schedule Below |
4th/8th | 1:45 - 3:15 PM | null |
Lunch Schedule
Class Time | Lunch Block | Lunch Times |
|---|---|---|
11:25 AM - 12 PM and 12:35 - 1:40 PM | A | 12 - 12:30 PM |
11:25 AM - 12:35 PM and 1:10 - 1:40 PM | B | 12:35 - 1:05 PM |
11:25 AM - 1:10 PM | C | 1:10 - 1:40 PM |
